WELCOME TO OUR NEW WEBSITE! We are adding products everyday, but if you do not see what you are looking for go to our legacy page at bulletswage.com

Core Diameter, Weight , And Length Table

Formula: Length = volume/area
Area = Pi * (diameter * diameter)/4
Volume = Weight/density
Lead density = .4097 lb/cu-in
Weight (lbs) = Grains/7000

Note: A Windows computer program on CD-ROM, called DC-LEAD, is available for $10. It calculates lengths, weights, extrusion pressures for any diameter and lead hardness, and determines the size of cylinders, extruder bores, billet weight, total wire length, drive pressure and ram thrust for building lead wire extruders. Order the Windows version directly from Corbin.
All about lead (testing hardness, etc.)
 

     Core Lengths per diameter and weight
     Assuming pure lead, .4097 lb/cu-in. 
                                        
     Core Diam   Weight (gr) Length (in) 
     0.100       1.0         0.0444      
     0.100       5.0         0.2220      
     0.100       10.0        0.4439      
     0.100       15.0        0.6658      
     0.100       20.0        0.8878      
     0.100       25.0        1.1098      
     0.100       30.0        1.3317      
     0.100       35.0        1.5537      
     0.100       40.0        1.7756      
     0.100       45.0        1.9976      
                             ------      
     0.125       1.0         0.0284      
     0.125       5.0         0.1420      
     0.125       10.0        0.2841      
     0.125       15.0        0.4261      
     0.125       20.0        0.5682      
     0.125       25.0        0.7102      
     0.125       30.0        0.8523      
     0.125       35.0        0.9943      
     0.125       40.0        1.1364      
     0.125       45.0        1.2784      
     0.125       50.0        1.4205      
     0.125       55.0        1.5625      
     0.125       60.0        1.7046      
     0.125       65.0        1.8466      
     0.125       70.0        1.9887      
                             ------      
     0.170       1.0         0.0154      
     0.170       10.0        0.1536      
     0.170       15.0        0.2304      
     0.170       20.0        0.3072      
     0.170       25.0        0.3840      
     0.170       30.0        0.4608      
     0.170       40.0        0.6144      
     0.170       50.0        0.7680      
     0.170       60.0        0.9216      
     0.170       70.0        1.0752      
     0.170       80.0        1.2288      
     0.170       90.0        1.3824      
     0.170       100.0       1.5360      
     0.170       110.0       1.6896      
     0.170       120.0       1.8432      
     0.170       130.0       1.9968      
                             ------      
     0.185       1.0         0.0130      
     0.185       10.0        0.1297      
     0.185       20.0        0.2594      
     0.185       30.0        0.3891      
     0.185       40.0        0.5188      
     0.185       50.0        0.6485      
     0.185       60.0        0.7782      
     0.185       70.0        0.9079      
     0.185       80.0        1.0376      
     0.185       90.0        1.1673      
     0.185       100.0       1.2970      
     0.185       110.0       1.4267      
     0.185       120.0       1.5564      
     0.185       130.0       1.6861      
                             ------      
     0.218       1.0         0.0093      
     0.218       10.0        0.0934      
     0.218       20.0        0.1868      
     0.218       30.0        0.2802      
     0.218       40.0        0.3736      
     0.218       50.0        0.4670      
     0.218       60.0        0.5604      
     0.218       70.0        0.6538      
     0.218       80.0        0.7472      
     0.218       90.0        0.8406      
     0.218       100.0       0.9341      
     0.218       110.0       1.0275      
     0.218       120.0       1.1209      
     0.218       130.0       1.2143      
     0.218       140.0       1.3077      
     0.218       150.0       1.4011      
     0.218       160.0       1.4945      
     0.218       170.0       1.5879      
     0.218       180.0       1.6813      
     0.218       190.0       1.7747      
     0.218       200.0       1.8681      
     0.218       210.0       1.9615      
                             ------      
     0.247       1.0         0.0073      
     0.247       10.0        0.0728      
     0.247       20.0        0.1455      
     0.247       30.0        0.2183      
     0.247       40.0        0.2910      
     0.247       50.0        0.3638      
     0.247       60.0        0.4366      
     0.247       70.0        0.5093      
     0.247       80.0        0.5821      
     0.247       90.0        0.6548      
     0.247       100.0       0.7276      
     0.247       120.0       0.8731      
     0.247       140.0       1.0186      
     0.247       160.0       1.1642      
     0.247       180.0       1.3097      
     0.247       200.0       1.4552      
     0.247       240.0       1.7462      
     0.247       260.0       1.8918      
                             ------      
     0.275       1.0         0.0059      
     0.275       5.0         0.0293      
     0.275       10.0        0.0587      
     0.275       25.0        0.1467      
     0.275       50.0        0.2935      
     0.275       75.0        0.4402      
     0.275       100.0       0.5870      
     0.275       125.0       0.7337      
     0.275       150.0       0.8805      
     0.275       175.0       1.0272      
     0.275       200.0       1.1740      
     0.275       225.0       1.3207      
     0.275       250.0       1.4674      
     0.275       275.0       1.6142      
     0.275       300.0       1.7609      
     0.275       325.0       1.9077      
     0.275       350.0       2.0544      
                             ------      
     0.312       1.0         0.0046      
     0.312       5.0         0.0228      
     0.312       10.0        0.0456      
     0.312       25.0        0.1140      
     0.312       50.0        0.2280      
     0.312       75.0        0.3420      
     0.312       100.0       0.4560      
     0.312       125.0       0.5700      
     0.312       150.0       0.6840      
     0.312       175.0       0.7980      
     0.312       200.0       0.9120      
     0.312       225.0       1.0260      
     0.312       250.0       1.1400      
     0.312       275.0       1.2540      
     0.312       300.0       1.3680      
     0.312       325.0       1.4820      
     0.312       350.0       1.5960      
     0.312       375.0       1.7100      
     0.312       400.0       1.8240      
     0.312       425.0       1.9380      
     0.312       450.0       2.0521      
                             ------      
     0.340       1.0         0.0038      
     0.340       5.0         0.0192      
     0.340       10.0        0.0384      
     0.340       25.0        0.0960      
     0.340       50.0        0.1920      
     0.340       75.0        0.2880      
     0.340       100.0       0.3840      
     0.340       125.0       0.4800      
     0.340       150.0       0.5760      
     0.340       175.0       0.6720      
     0.340       200.0       0.7680      
     0.340       225.0       0.8640      
     0.340       250.0       0.9600      
     0.340       275.0       1.0560      
     0.340       300.0       1.1520      
     0.340       325.0       1.2480      
     0.340       350.0       1.3440      
     0.340       375.0       1.4400      
     0.340       400.0       1.5360      
     0.340       425.0       1.6320      
     0.340       450.0       1.7280      
     0.340       475.0       1.8240      
     0.340       500.0       1.9200      
     0.340       525.0       2.0160      
                             ------      
     0.365       1.0         0.0033      
     0.365       5.0         0.0167      
     0.365       10.0        0.0333      
     0.365       25.0        0.0833      
     0.365       50.0        0.1666      
     0.365       100.0       0.3332      
     0.365       150.0       0.4998      
     0.365       200.0       0.6664      
     0.365       250.0       0.8330      
     0.365       300.0       0.9996      
     0.365       350.0       1.1662      
     0.365       400.0       1.3328      
     0.365       450.0       1.4994      
     0.365       500.0       1.6660      
     0.365       550.0       1.8326      
     0.365       600.0       1.9992      
     0.365       650.0       2.1658      
                             ------      
     0.390       1.0         0.0029      
     0.390       5.0         0.0146      
     0.390       10.0        0.0292      
     0.390       25.0        0.0730      
     0.390       50.0        0.1459      
     0.390       100.0       0.2918      
     0.390       150.0       0.4378      
     0.390       200.0       0.5837      
     0.390       250.0       0.7296      
     0.390       300.0       0.8755      
     0.390       350.0       1.0215      
     0.390       400.0       1.1674      
     0.390       450.0       1.3133      
     0.390       500.0       1.4592      
     0.390       550.0       1.6052      
     0.390       600.0       1.7511      
     0.390       650.0       1.8970      
     0.390       700.0       2.0429      
                             ------      
     0.430       1.0         0.0024      
     0.430       5.0         0.0120      
     0.430       10.0        0.0240      
     0.430       25.0        0.0600      
     0.430       100.0       0.2401      
     0.430       150.0       0.3601      
     0.430       200.0       0.4802      
     0.430       250.0       0.6002      
     0.430       300.0       0.7202      
     0.430       350.0       0.8403      
     0.430       400.0       0.9603      
     0.430       450.0       1.0803      
     0.430       500.0       1.2004      
     0.430       550.0       1.3204      
     0.430       600.0       1.4405      
     0.430       650.0       1.5605      
     0.430       700.0       1.6805      
     0.430       750.0       1.8006      
     0.430       800.0       1.9206      
     0.430       850.0       2.0406      
                             ------


Start writing here...

Sign in to leave a comment